You are here: ISL Speakers & Buzzers Piezo Ceramic Disk
Decrease font size  Default font size  Increase font size 
Print

Piezo Ceramic Disk

 

Piezo Ceramic Disk

Drawing Specifications
Applications: Features:


As a main element of piezoceramic buzzers; it is used for the following:

  • Audio (video) frequency instruments
  • Communication equipment
  • Home electric appliances
  • Computers
  • Toys
  • Alarm systems
  • High sound output
  • Low current consumption
  • High reliability and stability

 

Specifications (Normal Temperature)
Part
number
Resonant Frequency
(KHz)

Resonant
Impedance
(Ω max.)
Capacitance
(nF at 1 KHz)
Max. Input Voltage
(Vp-p)
Diameter of Metal Plate
(D mm)
Diameter of Ceramic Plate(d mm) Thickness of Metal
Plate
(T mm)
Total Thickness
(T mm)
FT-15T-6.0A1 6.0±0.5 300 15±30% 30 15 10 0.10 0.22
FT-20G-2.3A1 2.3±0.5 200 20±30% 20 15 0.05 0.10
FT-20T-3.6A1 3.6±0.5 400 20±30% 20 15 0.10 0.25
FT-20T-6.5A1 6.5±0.5 250 40±30% 20 15 0.20 0.45
FT-27T-2.3A1 2.3±0.5 150 40±30% 27 20 0.10 0.22
FT-27T-4.0A1 4.0±0.5 150 20±30% 27 20 0.20 0.45
FT-31G-1.6A1 1.6±0.3 200 40±30% 31 20 0.10 0.22
FT-31T-1.8A1 1.8±0.3 200 40±30% 31 20 0.10 0.25
FT-32T-2.3A1 2.3±0.5 300 30±30% 32 25 0.25 0.45
FT-35T-1.2A1 1.2±0.3 200 80±30% 35 25 0.10 0.22
FT-35T-1.8A1 1.8±0.3 300 50±30% 35 25 0.20 0.40
FT-35T-2.6A1 2.6±0.5 200 30±30% 35 25 0.25 0.45
FT-38T-1.5A1 1.5±0.3 200 50±30% 38 25 0.20 0.40
FT-41T-2.0A1 2.0±0.5 250 80±30% 41 25 0.10 0.22
FT-43T-0.8A1 0.8±0.3 800 80±30% 43 25 0.10 0.22
FT-43T-1.8A1 1.8±0.3 300 80±30% 43 25 0.10 0.22
FT-43T-2.0A1 2.0±0.5 300 40±30% 43 30 0.20 0.40
FT-43T-3.4A1 3.4±0.5 300 40±30% 43 25 0.20 0.40
FT-12G-4.9B1 4.9±0.5 1000 13±30% 30 12 9 0.05 0.10
FT-12T-7.5B1 7.5±0.5 600 8±30% 12 9 0.10 0.22
FT-15T-5.5B1 5.5±0.5 1000 10±30% 15 10 0.10 0.22
FT-20T-3.5B1 3.5±0.5 500 18±30% 20 15 0.10 0.20
FT-20T-4.0B1 4.0±0.5 400 15±30% 20 15 0.12 0.25
FT-20T-4.5B1 4.5±0.5 300 13±30% 20 15 0.15 0.30
FT-20T-6.5B1 6.5±0.5 300 10±30% 20 15 0.20 0.45
FT-27T-2.3B1 2.3±0.5 500 40±30% 27 20 0.10 0.22
FT-27T-3.0B1 3.0±0.5 300 30±30% 27 20 0.15 0.30
FT-27T-4.0B1 4.0±0.5 500 20±30% 27 20 0.20 0.40
FT-32T-3.0B1 3.0±0.5 300 25±30% 32 25 0.25 0.50
FT-35T-2.3B1 2.3±0.5 300 25±30% 35 25 0.20 0.45
FT-35T-2.6B1 2.6±0.5 300 25±30% 35 25 0.25 0.50
FT-35T-2.9B1 2.9±0.5 300 25±30% 35 25 0.30 0.53
FT-35T-3.5B1 3.5±0.5 300 25±30% 35 25 0.25 0.50

FT--32 T--2.3 A 1
(1) (2) (3) (4) (5) (6)


(1) Piezoceramic buzzer element
(2) Diameter of metal plate
(3) Metal material: T-brass G-stainless steel
(4) Resonant frequency (KHz)
(5) Electrode form: A-full, B-feedback
(6) Product construction:1-plane:

Testing Circuit and Clamping Method

SG: Oscillator
FC: Frequency meter
R: Variable resistor
VM: Voltage meter
DUT: Piezoceramic element under test

Note: The piezoceramic element shall be clamped at node point as shown above to be free from any mechanical stress, and measured its resonant frequency and resonant impedance.

Dimensions (Unit: mm)







Top