Contact Us! Home Page Company Profile
AUDIO TRANSFORMERS

Type

Part No. Description

Impedance

Pri Sec

Resistance

Pri Sec
Dimension

EI-14
SERIES
.075 Watts Max.

AT-141 Output 500C.T. 8 35 8  L = 15.2mm(.599)
AT-142 Coupling 600C.T. 600C.T. 45 40  H = 11.0mm(.433)
AT-143 Output 1KC.T. 8 60 .8  W = 12.0mm(.473)
AT-144 Coupling 10KC.T. 600C.T. 450 100  TW = 2.0mm(.079)
AT-145 Driver 10KC.T. 2KC.T. 500 200  TL= 3.8mm(.150)
 BT = 2.5mm(.098)
 All Dimensions Nom

EI-16
SERIES
.100 Watts Max.

AT-161 Output 500C.T. 8 22 28  L = 17.7mm(.697)
AT-162 Interstage 500C.T. 500C.T. 30 .8  H = 14.0mm(.551)
AT-163 Output 1.2KC.T. 8 80 .5  W = 16.0mm(.630)
AT-164 Output 48C.T. 8 2.5 .5  TW = 2.2mm(.086)
AT-165 Output 200C.T. 8 12 .8  TL= 4.0mm(.157)
 BT = 2.8mm(.110)
 All Dimensions Nom

EI-19
SERIES
.200 Watts Max.

AT-191 Output 200C.T. 8 12 .8  L = 17.7mm(.697)
AT-192 Output 500C.T. 8 26 .8  H = 14.0mm(.551)
AT-193 Coupling 600C.T. 600C.T. 65 .55  W = 16.0mm(.630)
AT-194 Output 800C.T. 8 40 .8  TW = 2.2mm(.086)
AT-195 Output 1.2KC.T. 8 80 .8  TL= 4.0mm(.157)
AT-196 Interstage 1.5KC.T. 500C.T. 120 50  BT = 2.8mm(.110)
AT-197 Coupling 10KC.T. 600C.T. 600 100  All Dimensions Nom
AT-198 Driver 10KC.T. 2KC.T. 600 155  

EI-24
SERIES
.460 Watts Max.

AT-241 Output 48C.T. 8 2.5 .5  L = 25.3mm(1.00)
AT-242 Output 120C.T. 8 7.0 .7  H = 18.4mm(.725)
AT-243 Output 200C.T. 8 12.0 .5  W = 16.0mm(.630)
AT-244 Output 500C.T. 8 180 .7  TW = 2.6mm(.102)
AT-245 Interstage 500C.T. 500C.T. 35 28  TL= 4.8mm(.189)
AT-246 Driver 1OKC.T. 2KC.T. 600 155  BT = 4.5mm(.177)
AT-247 Output 1.2KC.T. 8 75 .8  All Dimensions Nom
AT-248 Coupling 600KC.T. 600C.T. 65 55  

ISL Products International Ltd.
235-P Robbins Lane, Suite 270
Syosset, NY 11791

Toll free - (888) 904-9054 | email: info@islproducts.com