Contact Us! Home Page Company Profile
 

   4~16W Power Supply & Battery Charger


Features

  • Universal Input Travel Chargers
  • Patented User Changeable External Ac Plug, Europe, UK, Australia Plug Available.
     

   
Drawing  |  Models Listing  |  Specifications 
 
Parameter Specifications

 Input voltage :

100~240VAC
 Inrush current : 15A at 115VAC / 60A at 230VAC
 Dielectric Withstand Input/Output 4242VDC, 1 Minute
 Efficiency 50% Min.
 Hold Up Time 5mS at Max. Load
 Line Regulation ±1%
 R&N 2% p-p Max.
 Operating Temperature 0 to +40°C
 Storage Temperature -40 to +85°C
 Protections OVP (Optional), OCP
 MTBF 20K-40K Hrs At Full Load 25°C Ambient
 Safety UL1950, EN60950, IEC60950
 EMI Meet FCC Class "B", CISPR 22B

CBCEC_tickFCCPSETUV_GS_1UL1UL1_cus

Top

No. Model Input Output Iomin Iomax Load Reg. Power
1. TRC-03-1500 100~240 VAC +3.00VDC 0.00A 1.50A ±5.00% 4.50(w)
2. TRC-03-3000 100~240 VAC +3.00VDC 0.00A 3.00A ±5.00% 9.00(w)
3. TRC-0406-0401 100~240 VAC +4.10VDC
+6.00VDC
0.00A
0.00A
0.40A
0.10A
±5.00%
±5.00%
2.24(w)
4. TRC-05-0300 100~240 VAC +5.00VDC 0.00A 0.30A ±5.00% 1.50(w)
5. TRC-05-0500 100~240 VAC +5.00VDC 0.00A 0.50A ±5.00% 2.50(w)
6. TRC-05-0600 100~240 VAC +5.00VDC 0.00A 0.60A ±5.00% 3.00(w)
7. TRC-05-0800 100~240 VAC +5.00VDC 0.00A 0.80A ±5.00% 4.00(w)
8. TRC-05-1000 100~240 VAC +5.00VDC 0.00A 1.00A ±5.00% 5.00(w)
9. TRC-05-1600 100~240 VAC +5.00VDC 0.00A 1.60A ±5.00% 8.00(w)
10. TRC-05-2000 100~240 VAC +5.00VDC 0.00A 2.00A ±5.00% 10.00(w)
11. TRC-05-3000 100~240 VAC +5.00VDC 0.00A 3.00A ±5.00% 15.00(w)
12. TRC-0512-0505 100~240 VAC +5.00VDC
+12.00VDC
0.00A
0.00A
0.50A
0.05A
±5.00%
±5.00%
3.10(w)
13. TRC-06-1000 100~240 VAC +6.00VDC 0.00A 1.00A ±5.00% 6.00(w)
14. TRC-06-1500 100~240 VAC +6.00VDC 0.00A 1.50A ±5.00% 9.00(w)
15. TRC-06-2000 100~240 VAC +6.00VDC 0.00A 2.00A ±5.00% 12.00(w)
16. TRC-07-2000 100~240 VAC +7.00VDC 0.00A 2.00A ±5.00% 14.00(w)
17. TRC-09-0660 100~240 VAC +9.00VDC 0.00A 0.66A ±5.00% 6.00(w)
18. TRC-09-1100 100~240 VAC +9.00VDC 0.00A 1.10A ±5.00% 10.00(w)
19. TRC-09-1600 100~240 VAC +9.00VDC 0.00A 1.60A ±5.00% 14.40(w)
20. TRC-12-0500 100~240 VAC +12.00VDC 0.00A 0.50A ±5.00% 6.00(w)
21. TRC-12-0830 100~240 VAC +12.00VDC 0.00A 0.83A ±5.00% 10.00(w)
22. TRC-12-1000 100~240 VAC +12.00VDC 0.00A 1.00A ±5.00% 12.00(w)
23. TRC-12-1200 100~240 VAC +12.00VDC 0.00A 1.20A ±5.00% 14.40(w)
24. TRC-13.5-0450 100~240 VAC +13.50VDC 0.00A 0.45A ±5.00% 6.00(w)
25. TRC-13.5-0740 100~240 VAC +13.50VDC 0.00A 0.74A ±5.00% 10.00(w)
26. TRC-15-0400 100~240 VAC +15.00VDC 0.00A 0.40A ±5.00% 6.00(w)
27. TRC-15-0660 100~240 VAC +15.00VDC 0.00A 0.66A ±5.00% 10.00(w)
28. TRC-15-1000 100~240 VAC +15.00VDC 0.00A 1.00A ±5.00% 15.00(w)
29. TRC-16.5-0400 100~240 VAC +16.50VDC 0.00A 0.40A ±5.00% 6.60(w)
30. TRC-18-0330 100~240 VAC +18.00VDC 0.00A 0.33A ±5.00% 6.00(w)
31. TRC-18-0550 100~240 VAC +18.00VDC 0.00A 0.55A ±5.00% 10.00(w)
32. TRC-18-0830 100~240 VAC +18.00VDC 0.00A 0.83A ±5.00% 14.94(w)
33. TRC-20-0300 100~240 VAC +20.00VDC 0.00A 0.30A ±5.00% 6.00(w)
34. TRC-20-0500 100~240 VAC +20.00VDC 0.00A 0.50A ±5.00% 10.00(w)
35. TRC-24-0250 100~240 VAC +24.00VDC 0.00A 0.25A ±5.00% 6.00(w)
36. TRC-24-0420 100~240 VAC +24.00VDC 0.00A 0.42A ±5.00% 10.00(w)
37. TRC-24-0625 100~240 VAC +24.00VDC 0.00A 0.62A ±5.00% 15.00(w)
38. TRC-3.3-1500 100~240 VAC +3.30VDC 0.00A 1.50A ±5.00% 4.95(w)
39. TRC-3.4-2500 100~240 VAC +3.40VDC 0.00A 2.50A ±5.00% 8.50(w)
40. TRC-3.6-1500 100~240 VAC +3.60VDC 0.00A 1.50A ±5.00% 5.40(w)
41. TRC-4.5-1500 100~240 VAC +4.50VDC 0.00A 1.50A ±5.00% 6.75(w)
42. TRC-5.5-0350 100~240 VAC +5.50VDC 0.00A 0.35A ±5.00% 1.93(w)
43. TRC-6.5-2500 100~240 VAC +6.50VDC 0.00A 6.50A ±5.00% 16.25(w)
44. TRC-7.5-0800 100~240 VAC +7.50VDC 0.00A 0.80A ±5.00% 6.00(w)
45. TRC-7.5-1300 100~240 VAC +7.50VDC 0.00A 1.39A ±5.00% 10.00(w)
46. TRC-7.5-2000 100~240 VAC +7.50VDC 0.00A 2.00A ±5.00% 15.00(w)
47. TRC-8.4-1300 100~240 VAC +8.40VDC 0.00A 1.30A ±5.00% 10.92(w)



Top

Contact Us  |  Home  |  Inquiries  |  Products  |  Site Map


Copyright © 2003 ISL Products International, Trademarks are all property of their respective owners. 


Last update: Tuesday, August 17, 2004 08:46:33 PM

"ISL Products International Ltd. is an engineering oriented manufacturer and supplier of
standard and custom electronic and electro - mechanical transformer and connector products.